Integrative single-cell transcriptome analysis reveals a subpopulation of fibroblasts associated with favorable prognosis of liver cancer patients
Authors H. Wang, C. Feng, M. Lu
Introduction
An integrative single cell transcriptomic data was performed between normal and tumor patients from the liver tissue. Here we show the power of integration-ready biomedical molecular data to identify markers associated with fibroblast subpopulation.
Normal and tumor single cell datasets are shown to readily integrate due to the standardised data structure on Liver OmixAtlas.
In order to evaluate the clinical significance of those markers, we utilise curated transcriptomics data for liver hepatocellular carcinoma to perform survival analysis in cancer patients. The overall analysis showed that overexpression of SPARCL1 is associated with favourable prognosis of liver cancer patients.
Import functions
Please follow the instructions below
1. Check the appendix section below to install necessary packages
2. Refresh the kernel after installation is complete
import re
from cmapPy.pandasGEXpress.parse_gct import parse
from matplotlib.pyplot import rc_context
import itertools
import pandas as pd
import numpy as np
import GEOparse
from sh import gunzip
import wget
import urllib.request
import os
Defining custom functions to use
def get_data_geo(accession):
if not os.path.isfile('./metadata/'+accession+'_family.soft.gz'):
GEOparse.get_GEO(geo=accession, destdir="./metadata/", silent=True)
gunzip('./metadata/'+accession+'_family.soft.gz')
os.makedirs(accession, exist_ok = True)
with open('./metadata/'+accession+'_family.soft', 'rt') as f:
for line in f:
if('!Series_supplementary_file' in line):
file = str(line.partition("=")[2]).strip()
urllib.request.urlretrieve(file, accession+'/'+file.split('/')[-1])
else:
continue
f.close()
1. Querying Biomedical Molecular data
1.1 On Polly Liver OmixAtlas
1.1.1 Install Polly Python
Looking in indexes: https://pypi.org/simple, http://54.245.179.143:80/
Collecting polly-python
Downloading https://files.pythonhosted.org/packages/a5/5c/3a3d40cdd4d61e99e7da4a0c2899a6d5e81c093667abf25aba2f157d18db/polly_python-0.0.4-py3-none-any.whl
Requirement already satisfied: idna in /usr/local/lib/python3.6/dist-packages (from polly-python) (2.8)
Collecting python-magic (from polly-python)
Downloading https://files.pythonhosted.org/packages/d3/99/c89223c6547df268596899334ee77b3051f606077317023617b1c43162fb/python_magic-0.4.24-py2.py3-none-any.whl
Collecting postpy2 (from polly-python)
Downloading https://files.pythonhosted.org/packages/7e/25/d98f5ea87d937bf44963be78b504dbb3ddea1c6ddfcc0985b02d062b41dd/postpy2-0.0.6-py3-none-any.whl
Requirement already satisfied: pandas in /usr/local/lib/python3.6/dist-packages (from polly-python) (1.1.5)
Requirement already satisfied: certifi in /usr/local/lib/python3.6/dist-packages (from polly-python) (2020.6.20)
Requirement already satisfied: chardet in /usr/local/lib/python3.6/dist-packages (from polly-python) (3.0.4)
Requirement already satisfied: urllib3 in /usr/local/lib/python3.6/dist-packages (from polly-python) (1.26.3)
Requirement already satisfied: requests in /usr/local/lib/python3.6/dist-packages (from polly-python) (2.25.1)
Requirement already satisfied: python-dateutil>=2.7.3 in /usr/local/lib/python3.6/dist-packages (from pandas->polly-python) (2.8.0)
Requirement already satisfied: numpy>=1.15.4 in /usr/local/lib/python3.6/dist-packages (from pandas->polly-python) (1.19.5)
Requirement already satisfied: pytz>=2017.2 in /usr/local/lib/python3.6/dist-packages (from pandas->polly-python) (2019.3)
Requirement already satisfied: six>=1.5 in /usr/local/lib/python3.6/dist-packages (from python-dateutil>=2.7.3->pandas->polly-python) (1.14.0)
Installing collected packages: python-magic, postpy2, polly-python
Successfully installed polly-python-0.0.4 postpy2-0.0.6 python-magic-0.4.24
[33mWARNING: You are using pip version 19.2.3, however version 21.1.3 is available.
You should consider upgrading via the 'pip install --upgrade pip' command.[0m
1.1.2 Connect to Polly OmixAtlas
Get Authentication Tokens
#REFRESH_TOKEN = "ENTER REFRESH TOKEN WITHIN THE DOUBLE QUOTES"
repo_client = OmixAtlas(REFRESH_TOKEN)
See a list of available Omix Atlases
repo_name | repo_id | indexes | dataset_count | disease_count | diseases | organism_count | organisms | sources | datatypes | sample_count | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | liveromix_atlas | 1615965444377 | {'gct_metadata': 'liveromix_atlas_gct_metadata... | 6760 | 761 | [normal, carcinoma, hepatocellular, obesity, n... | 22 | [homo sapiens, mus musculus, rattus norvegicus... | [geo, lincs, tcga, metabolomics workbench, met... | [transcriptomics, mutation, metabolomics, sing... | 1738079 |
1.1.3 Get Liver OmixAtlas Summary
LiverOmixAltasID = "1615965444377"
LiverOmixAtlas_summary = repo_client.omixatlas_summary(LiverOmixAltasID)
pd.DataFrame.from_dict(LiverOmixAtlas_summary, orient="index")
repo_name | repo_id | indexes | dataset_count | disease_count | diseases | organism_count | organisms | sources | datatypes | sample_count | |
---|---|---|---|---|---|---|---|---|---|---|---|
data | liveromix_atlas | 1615965444377 | {'gct_metadata': 'liveromix_atlas_gct_metadata... | 6760 | 761 | [normal, carcinoma, hepatocellular, obesity, n... | 22 | [homo sapiens, mus musculus, rattus norvegicus... | [geo, lincs, tcga, metabolomics workbench, met... | [transcriptomics, mutation, metabolomics, sing... | 1738079 |
['geo',
'lincs',
'tcga',
'metabolomics workbench',
'metabolights',
'ccle',
'gene expression omnibus (geo)',
'cptac',
'depmap',
'human protein atlas']
['transcriptomics',
'mutation',
'metabolomics',
'single cell',
'proteomics',
'lipidomics',
'mirna',
'drug screens',
'gene dependency',
'gene effect']
{'gct_metadata': 'liveromix_atlas_gct_metadata',
'h5ad_metadata': 'liveromix_atlas_h5ad_metadata',
'csv': 'liveromix_atlas_csv',
'files': 'liveromix_atlas_files',
'json': 'liveromix_atlas_json',
'ipynb': 'liveromix_atlas_ipynb',
'gct_data': 'liveromix_atlas_gct_data',
'h5ad_data': 'liveromix_atlas_h5ad_data'}
1.1.4 Querying Single Cell RNASeq data on Liver OmixAtlas
All data in Liver Atlas are structured with metadata fields tagged with ontologies and controlled vocabularies, which simplifies finding relevant datasets
To access, filter, and search the metadata in Liver OmixAtlas, the function mentioned below can be used: query_metadata
(“query written in SQL”)
For integrative single cell analysis, the authors used single cell transcriptomics data from:
1. 5 normal patients GSE115469
2. 12 cancer patients GSE125449
The study investigated a total of 8439 cells from normal patients and and 9946 cells from liver cancer tissues.
For querying the Single Cell RNASeq datasets we utilised the GEO Accession ID that was made available in the publication.
Fetching liver tumor dataset
sc_tumor_query = """select * FROM liveromix_atlas_files
WHERE kw_data_type = 'Single cell'
AND organism = 'Homo sapiens'
AND (disease = 'Carcinoma, Hepatocellular'
OR disease = 'Tumor')
"""
sc_tumor_query_df = repo_client.query_metadata(sc_tumor_query)
In this case the query returned the datasets that are required, but requires additional filtering
file_type | tissue | disease | dataset_id | organism | dataset_source | platform | description | kw_data_type | kw_cell_type | curation_version | source_process | publication | kw_cell_line | kw_drug | kw_gene | kw_repo | kw_package | kw_key | kw_bucket | kw_filetype | kw_region | kw_location | kw_timestamp | summary | overall_design | pubmed_id | total_num_samples | total_num_cells | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | h5ad | [liver, peripheral blood] | [Carcinoma, Hepatocellular] | GSE98638_GPL16791 | [Homo sapiens] | GEO | GPL16791 | [Landscape of infiltrating T cells in liver ca... | Single cell | [helper T cell, regulatory T cell] | g2 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [CD8A, CD4, IL2RA, TTR, PTCHD3, PTH] | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE98638_GPL16791.... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626796397637 | NaN | NaN | NaN | NaN | NaN |
1 | h5ad | [liver] | [Cholangiocarcinoma, Carcinoma, Hepatocellular] | GSE125449_GPL20301 | Homo sapiens | GEO | GPL20301 | Tumor cell biodiversity drives microenvironmen... | Single cell | [] | NaN | NaN | NaN | NaN | NaN | NaN | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE125449_GPL20301... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626795852462 | Single-cell transcriptome profiling of liver c... | [A total of 19 tumors were profiled. Set 1 con... | 31588021 | NaN | NaN |
2 | h5ad | [liver] | Tumor | GSE125449_GPL18573 | Homo sapiens | GEO | GPL18573 | Tumor cell biodiversity drives microenvironmen... | Single cell | [] | NaN | NaN | NaN | NaN | NaN | NaN | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE125449_GPL18573... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626622880810 | Single-cell transcriptome profiling of liver c... | [A total of 19 tumors were profiled. Set 1 con... | 31588021 | NaN | NaN |
3 | h5ad | [blood] | [Carcinoma, Hepatocellular] | GSE107747_GPL16791 | [Homo sapiens] | GEO | GPL16791 | Single-cell RNA sequencing of circulating tumo... | Single cell | [neoplastic cell] | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [None] | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE107747_GPL16791... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626795662655 | NaN | NaN | NaN | 2 | 10184 |
4 | h5ad | [liver] | [Carcinoma, Hepatocellular] | GSE112271_GPL16791 | [Homo sapiens] | GEO | GPL16791 | Single-cell RNA of multiregional sampling in h... | Single cell | [None] | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [None] | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE112271_GPL16791... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626795689768 | NaN | NaN | NaN | 7 | 31279 |
We perform a partial match using the GSE ID provided in the publication
sc_tumor_query_df_filt = sc_tumor_query_df[sc_tumor_query_df['dataset_id'].str.contains('GSE125449')]
sc_tumor_query_df_filt
file_type | tissue | disease | dataset_id | organism | dataset_source | platform | description | kw_data_type | kw_cell_type | curation_version | source_process | publication | kw_cell_line | kw_drug | kw_gene | kw_repo | kw_package | kw_key | kw_bucket | kw_filetype | kw_region | kw_location | kw_timestamp | summary | overall_design | pubmed_id | total_num_samples | total_num_cells | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | h5ad | [liver] | [Cholangiocarcinoma, Carcinoma, Hepatocellular] | GSE125449_GPL20301 | Homo sapiens | GEO | GPL20301 | Tumor cell biodiversity drives microenvironmen... | Single cell | [] | NaN | NaN | NaN | NaN | NaN | NaN | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE125449_GPL20301... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626795852462 | Single-cell transcriptome profiling of liver c... | [A total of 19 tumors were profiled. Set 1 con... | 31588021 | NaN | NaN |
2 | h5ad | [liver] | Tumor | GSE125449_GPL18573 | Homo sapiens | GEO | GPL18573 | Tumor cell biodiversity drives microenvironmen... | Single cell | [] | NaN | NaN | NaN | NaN | NaN | NaN | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE125449_GPL18573... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626622880810 | Single-cell transcriptome profiling of liver c... | [A total of 19 tumors were profiled. Set 1 con... | 31588021 | NaN | NaN |
['GSE125449_GPL20301', 'GSE125449_GPL18573']
Download single cell tumor data from OmixAtlas
url = repo_client.download_data(LiverOmixAltasID, sc_tumor_id[0]).get('data')
file_name = sc_tumor_id[0]+".h5ad"
os.system(f"wget -O '{file_name}' '{url}'")
0
url = repo_client.download_data(LiverOmixAltasID, sc_tumor_id[1]).get('data')
file_name = sc_tumor_id[1]+".h5ad"
os.system(f"wget -O '{file_name}' '{url}'")
0
Fetching normal liver dataset
sc_normal_query = """select * FROM liveromix_atlas_files
WHERE disease = 'Normal'
AND kw_data_type = 'Single cell'
AND organism = 'Homo sapiens'"""
sc_normal_query_df = repo_client.query_metadata(sc_normal_query)
sc_normal_query_df
file_type | tissue | disease | dataset_id | organism | dataset_source | platform | description | kw_data_type | kw_cell_type | curation_version | source_process | publication | kw_cell_line | kw_drug | kw_gene | total_num_samples | total_num_cells | kw_repo | kw_package | kw_key | kw_bucket | kw_filetype | kw_region | kw_location | kw_timestamp | authors | year | geo_series_id | geo_platform_id | pubmed_ids | title | summary | submission_date | species | cell_types | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | h5ad | [skin, liver, lung] | [Normal] | GSE133345_GPL20795 | [Homo sapiens] | GEO | GPL20795 | Deciphering human macrophage development at si... | Single cell | [tissue-resident macrophage, embryonic cell] | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [PTPRC, GYPA] | 9 | 1268 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE133345_GPL20795... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626363659950 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | h5ad | [liver] | Normal | GSE115469_GPL16791 | Homo sapiens | GEO | 10x | Single cell RNA sequencing of human liver reve... | Single cell | [] | NaN | NaN | https://www.nature.com/articles/s41467-018-063... | NaN | NaN | NaN | NaN | NaN | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE115469_GPL16791... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626622850659 | Sonya A. MacParland, Ian D McGilvray | 2018 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | h5ad | [liver] | [AIDS Dementia Complex, Normal] | GSE148796_GPL18573 | [Homo sapiens] | GEO | GPL18573 | Identification of pathogenic TRAIL-expressing ... | Single cell | [macrophage, T cell, natural killer cell, hema... | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [CD4, RAG2, TNFSF10] | 4 | 12129 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE148796_GPL18573... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626796167819 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | h5ad | [liver, bile] | [Normal] | GSE141183_GPL16791 | [Homo sapiens] | GEO | GPL16791 | RNA-sequencing with human liver organoids deri... | Single cell | [pluripotent stem cell, hepatocyte] | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [Bile Acids and Salts, bosentan] | [None] | 1 | 5120 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE141183_GPL16791... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626795963571 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | h5ad | [liver] | [Normal] | GSE130073_GPL16791 | [Homo sapiens] | GEO | GPL16791 | Single cell RNA-sequencing of iPS cells derive... | Single cell | [stem cell, hepatocyte, Kupffer cell, hepatic ... | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [retinoic acid] | [None] | 1 | 3985 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE130073_GPL16791... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626795871475 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
5 | h5ad | [liver, muscle] | [Normal] | GSE107552_GPL11154 | [Homo sapiens] | GEO | GPL11154 | Mapping human pluripotent stem cell differenti... | Single cell | [progenitor cell, stromal cell, pluripotent st... | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [sodium(1+)] | [None] | 10 | 1934 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE107552_GPL11154... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626363174715 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
6 | h5ad | [skin, spleen, heart, blood, stomach, esophagu... | [Normal] | GSE159929_GPL20795 | [Homo sapiens] | GEO | GPL20795 | Single-cell transcriptome profiling of an adul... | Single cell | [B cell, stromal cell, T cell, fibroblast] | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [TRBV20OR9-2, BCR] | 15 | 82889 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE159929_GPL20795... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626364686464 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
7 | h5ad | [liver] | Normal | GSE124395_GPL16791 | Homo sapiens | GEO | mCelSeq2 | A human liver cell atlas reveals heterogeneity... | Single cell | [] | NaN | NaN | https://www.nature.com/articles/s41586-019-1373-2 | NaN | NaN | NaN | NaN | NaN | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE124395_GPL16791... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626622864853 | Nadim Aizarani, Dominic Grün | 2019 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
8 | h5ad | [spleen, liver, bone marrow, peripheral blood] | [Normal] | GSE137539_GPL24676 | [Homo sapiens] | GEO | GPL24676 | Single-cell transcriptome profiling reveals ne... | Single cell | [granulocyte monocyte progenitor cell, mature ... | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [KIT, CD33] | 3 | 29622 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE137539_GPL24676... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626795936357 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
9 | h5ad | [liver] | [Normal] | GSE150226_GPL19415 | [Homo sapiens, Mus musculus] | GEO | GPL19415 | Heterogeneity and chimerism of endothelial cel... | Single cell | [endothelial cell] | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [None] | 6 | 3723 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE150226_GPL19415... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626796207901 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10 | h5ad | [thymus, liver] | [Normal] | GSE133341_GPL20795 | [Homo sapiens] | GEO | GPL20795 | Single-cell RNA Sequencing Resolves Spatiotemp... | Single cell | [stromal cell, pluripotent stem cell, T cell, ... | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [None] | 11 | 29722 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE133341_GPL20795... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626363621023 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
11 | h5ad | [placenta, spleen, thymus, liver, stomach, bon... | [Normal] | GSE108097_GPL22245 | [Homo sapiens, Mus musculus] | GEO | GPL22245 | Mapping Mouse Cell Atlas by Microwell-seq | Single cell | [mesenchymal stem cell] | g3 | connector | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [ES-E14, CJ7] | [None] | [None] | 1 | 390 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE108097_GPL22245... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626363202288 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
12 | NaN | [liver, heart] | [Normal] | GSE90749_GPL11154 | Homo sapiens | GEO | NaN | Induced Pluripotent Stem Cell Differentiation ... | Single cell | [pluripotent stem cell, mononuclear cell, hepa... | g3 | NaN | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [SORT1, PSRC1, CELSR2] | 204 | 204 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE90749_GPL11154.... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626796394998 | NaN | NaN | GSE90749 | GPL11154 | [] | Induced Pluripotent Stem Cell Differentiation ... | Genome-wide association studies (GWAS) have hi... | Dec 01 2016 | Human | [NA, MSC, Tissue_stem_cells, Fibroblasts, Smoo... |
13 | NaN | [liver] | [Normal] | GSE81252_GPL16791 | Homo sapiens | GEO | NaN | Multilineage communication regulates human liv... | Single cell | [mesenchymal cell, endothelial cell, mesenchym... | g3 | NaN | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi... | [None] | [None] | [VEGFA] | 761 | 761 | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE81252_GPL16791.... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626796391895 | NaN | NaN | GSE81252 | GPL16791 | [27669147, 28614297] | Multilineage communication regulates human liv... | Conventional 2-D differentiation from pluripot... | May 09 2016 | Human | [Hepatocytes, iPS_cells, Endothelial_cells, Sm... |
We perform a partial match using the GSE ID provided in the publication
sc_normal_query_df_filt = sc_normal_query_df[sc_normal_query_df['dataset_id'].str.contains('GSE115469')]
sc_normal_query_df_filt
file_type | tissue | disease | dataset_id | organism | dataset_source | platform | description | kw_data_type | kw_cell_type | curation_version | source_process | publication | kw_cell_line | kw_drug | kw_gene | total_num_samples | total_num_cells | kw_repo | kw_package | kw_key | kw_bucket | kw_filetype | kw_region | kw_location | kw_timestamp | authors | year | geo_series_id | geo_platform_id | pubmed_ids | title | summary | submission_date | species | cell_types | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | h5ad | [liver] | Normal | GSE115469_GPL16791 | Homo sapiens | GEO | 10x | Single cell RNA sequencing of human liver reve... | Single cell | [] | NaN | NaN | https://www.nature.com/articles/s41467-018-063... | NaN | NaN | NaN | NaN | NaN | liveromix_atlas | liver_atlas/data | liver_atlas/data/SingleCell/GSE115469_GPL16791... | discover-prod-datalake-v1 | h5ad | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626622850659 | Sonya A. MacParland, Ian D McGilvray | 2018 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
['GSE115469_GPL16791']
Download single cell normal data from OmixAtlas
url = repo_client.download_data(LiverOmixAltasID, sc_normal_id[0]).get('data')
file_name = sc_normal_id[0]+".h5ad"
os.system(f"wget -O '{file_name}' '{url}'")
0
1.1.5 Querying Bulk RNASeq data on Liver OmixAtlas
For instance, we are required to perform RNASeq data analysis using transcriptomics data from TCGA.
Using the curated fields we narrow down our search to find the datasets that correspond to Liver Hepatocellular Carcinoma in Homo Sapiens
liver_HCC_query = """select * FROM liveromix_atlas_files
WHERE organism = 'Homo sapiens'
AND disease = 'Carcinoma, Hepatocellular' """
repo_client.query_metadata(liver_HCC_query)
Showing 1 - 100 of 1185 matching results
disease | kw_drug | kw_cell_line | kw_cell_type | publication | tissue | organism | dataset_id | kw_data_type | description | dataset_source | curation_version | platform | year | total_num_samples | experimental_design | kw_repo | kw_package | kw_key | kw_bucket | kw_filetype | kw_region | kw_location | kw_timestamp | study_id | release_date | kw_instrument_type | publication_title | kw_analysis_type | is_public | kw_sample_source | operation | data_repository | kw_gene | data_required | file_type | source_process | publication_name | author | abstract | overall_design | summary | type | donor_age | donor_sex | sample_type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | [Carcinoma, Hepatocellular, Hepatoblastoma] | [repaglinide, vanillin, SB 216763, Nedocromil,... | [Hep 3B2.1-7, Hep-G2, HLF, HuH-1, HuH-6, Huh-7... | [None] | https://www.biorxiv.org/content/10.1101/720243v1 | [liver] | Homo sapiens | DEPMAP_19Q4_primary-screen-mfi_liver | Drug Screens | Median fluorescence intensities for liver cell... | DEPMAP | g2 | Flow cytometry | 2019 | 21 | {'categorical_variables': {'kw_curated_cell_li... | liveromix_atlas | liver_atlas/data | liver_atlas/data/DrugScreens/DEPMAP_19Q4_prima... | discover-prod-datalake-v1 | gct | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626017983908 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | [Carcinoma, Hepatocellular, Liver Cirrhosis, N... | [None] | [None] | [None] | https://www.ebi.ac.uk/metabolights/MTBLS105 | [liver, blood plasma] | [Homo sapiens] | MTBLS105_m_mtbls105_GC_SIM_mass_spectrometry | Metabolomics | This study evaluates changes in metabolite lev... | Metabolights | g2 | NaN | NaN | 267 | NaN | liveromix_atlas | liver_atlas/data | liver_atlas/data/Metabolomics/MTBLS105_m_mtbls... | discover-prod-datalake-v1 | gct | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626017990182 | MTBLS105 | 2015:08:13 | 5975C Series GC/MSD (Agilent);Agilent GC/MS, L... | GC-MS based plasma metabolomics for HCC biomar... | mass spectrometry | true | blood plasma | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | [Carcinoma, Hepatocellular, Liver Cirrhosis, F... | [None] | [None] | [None] | https://www.ebi.ac.uk/metabolights/MTBLS17 | [liver, bile] | [Homo sapiens] | MTBLS17_m_live_mtbls17pos_metabolite profiling... | Metabolomics | Characterizing the metabolic changes pertainin... | Metabolights | g2 | NaN | NaN | 1050 | NaN | liveromix_atlas | liver_atlas/data | liver_atlas/data/Metabolomics/MTBLS17_m_live_m... | discover-prod-datalake-v1 | gct | us-west-2 | https://discover-prod-datalake-v1.s3-us-west-2... | 1626018020896 | MTBLS17 | 2013:06:30 | UPLC Q-TOF Premier (Waters) | Utilization of metabolomics to identify serum ... | mass spectrometry | true | blood serum | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
